Impressions
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Additional person (max 2) | Price per night for additional guest is 7% of per night rate. | ||
Price list for 10 persons |
Availability | Min. Nights | Per Night |
---|---|---|---|
23.04.2021 – 27.04.2021 | Available | 4 | 240 € |
27.04.2021 – 01.05.2021 | Booked | 4 | 240 € |
02.05.2021 – 09.05.2021 | Booked | 4 | 240 € |
09.05.2021 – 16.05.2021 | Booked | 4 | 270 € |
16.05.2021 – 22.05.2021 | Available | 5 | 310 € |
22.05.2021 – 05.06.2021 | Booked | 5 | 310 € |
05.06.2021 – 12.06.2021 | Booked | 5 | 350 € |
12.06.2021 – 17.06.2021 | Booked | 5 | 370 € |
17.06.2021 – 19.06.2021 | Available | 7 | 370 € |
19.06.2021 – 26.06.2021 | Booked | 7 | 480 € |
26.06.2021 – 03.07.2021 | Booked | 7 | 480 € |
03.07.2021 – 10.07.2021 | Booked | 7 | 550 € |
10.07.2021 – 17.07.2021 | Booked | 7 | 550 € |
17.07.2021 – 24.07.2021 | Booked | 7 | 570 € |
24.07.2021 – 31.07.2021 | Booked | 7 | 570 € |
31.07.2021 – 07.08.2021 | Booked | 7 | 570 € |
07.08.2021 – 14.08.2021 | Booked | 7 | 570 € |
14.08.2021 – 21.08.2021 | Booked | 7 | 570 € |
21.08.2021 – 28.08.2021 | Booked | 7 | 550 € |
28.08.2021 – 04.09.2021 | Booked | 7 | 550 € |
04.09.2021 – 11.09.2021 | Booked | 6 | 400 € |
11.09.2021 – 18.09.2021 | Booked | 4 | 310 € |
18.09.2021 – 25.09.2021 | Available | 4 | 270 € |
25.09.2021 – 10.10.2021 | Available | 4 | 240 € |
10.10.2021 – 17.10.2021 | Booked | 4 | 240 € |
17.10.2021 – 31.10.2021 | Available | 4 | 240 € |
Refundable damage deposit | 300 € | ||
Cleaning fee | 190 € | ||
Infants < 2 years old | Free of charge | ||
From 19.06.2021 to 11.09.2021 check in is on Saturday. |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Additional person (max 2) | Price per night for additional guest is 7% of per night rate. | ||
Price list for 10 persons |
Availability | Min. Nights | Per Night |
---|---|---|---|
16.04.2022 – 14.05.2022 | Available | 4 | 285 € |
14.05.2022 – 04.06.2022 | Available | 5 | 325 € |
04.06.2022 – 18.06.2022 | Available | 7 | 390 € |
18.06.2022 – 02.07.2022 | Available | 7 | 500 € |
02.07.2022 – 09.07.2022 | Available | 7 | 570 € |
09.07.2022 – 30.07.2022 | Available | 7 | 600 € |
30.07.2022 – 20.08.2022 | Booked | 7 | 600 € |
20.08.2022 – 03.09.2022 | Available | 7 | 570 € |
03.09.2022 – 17.09.2022 | Available | 7 | 420 € |
17.09.2022 – 01.10.2022 | Available | 5 | 285 € |
01.10.2022 – 31.10.2022 | Available | 4 | 260 € |
Refundable damage deposit | 300 € | ||
Cleaning fee | 190 € | ||
Infants < 2 years old | Free of charge | ||
From 11.06.2022 to 17.09.2022 check-in is on Saturday. |